Staff selection commission conducts CGL (Combined Graduate Level) Exam every year to screen suitable candidates for filling up of various Group B and Group C posts in different Ministries/Departments/Organizations of the government of India.
SSC CGL EXAM OVERVIEW
Various exams are conducted by SSC to recruit suitable candidates for various government organizations, departments and offices. SSC CGL exam is one of those exams.
SSC CGL is conducted every year to fill Group B and Group C posts under government of India. This exam is conducted in 4 stages.
DETAILS OF THE POSTS, PAY SCALE, AGE LIMIT
S No. | NAME OF POST | MINISTRY/ DEPARTMENT/ OFFICE/ CADRE | CLASSIFICATION OF POSTS | NATURE OF PHYSICAL DISABILITIES PERMISSIBLE FOR THE POST | PAY LEVEL | AGE LIMIT |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) | OH (OA, OL, BL) & HH | Pay Level-8 (Rs 47600 to 151100) | Not exceeding 30 years. |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) | OH (OA, OL, BL) & HH | Pay Level-8 (Rs 47600 to 151100) | Not exceeding 30 years. |
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | OA, OL, B, BL, OAL, LV & HH | Pay Level-7 (Rs 44900 to 142400) | 20-30 years |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | Post not identified suitable for PwD candidates. | Pay Level-7 (Rs 44900 to 142400) | Not exceeding 30 years. |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | OA, OL, B, BL, LV & HH | Pay Level-7 (Rs 44900 to 142400) | 20-30 years |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” |
OA, OL, B, BL, OAL, LV & HH |
Pay Level-7 (Rs 44900 to 142400) | 20-30 years |
7 | Assistant Section Officer | AFHQ | Group “B” | Pay Level-7 (Rs 44900 to 142400) | 20-30 years | |
8 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
OA, OL, B, BL, OAL, LV & HH |
Pay Level-7 (Rs 44900 to 142400) | 18-30 years |
9 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” | Pay Level-7 (Rs 44900 to 142400) | 20-30 years | |
10 | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | Pay Level-7 (Rs 44900 to 142400) | Not exceeding 30 years. | |
11 | Inspector of Income Tax | CBDT | Group “C” | OA, OL, BL, OAL, HH | Pay Level-7 (Rs 44900 to 142400) | Not exceeding 30 years |
12 | Inspector, (Central Excise) | CBIC | Group “B” | OA, OL, OAL, HH | Pay Level-7 (Rs 44900 to 142400) | Not exceeding 30 years |
13 | Inspector (Preventive Officer) | Pay Level-7 (Rs 44900 to 142400) | ||||
14 | Inspector (Examiner) | Pay Level-7 (Rs 44900 to 142400) | ||||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue |
Group “B” |
Post not identified suitable for PwD candidates. | Pay Level-7 (Rs 44900 to 142400) | Up to 30 years |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” | Post not identified suitable for PwD candidates. | Pay Level-7 (Rs 44900 to 142400) | 20-30 years |
17 | Inspector Posts | Department of Post | Group “B” | Post not identified suitable for PwD candidates | Pay Level-7 (Rs 44900 to 142400) | 18-30 years |
18 | Inspector | Central Bureau of Narcotics | Group “B” | Post not identified suitable for PwD candidates. | Pay Level-7 (Rs 44900 to 142400) | Not exceeding 30 years |
19 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” | OA, OL, B, BL, OAL, LV & HH | Pay Level-6 (Rs 35400 to 112400) | Not exceeding 30 years |
20 | Assistant/ Superin- tendent | Other Ministries/ Departments/ Organizations | Group “B” | OA, OL, B, BL, OAL, LV & HH | Pay Level-6 (Rs 35400 to 112400) | Not exceeding 30 years |
21 | Divisional Accountant | Offices under C&AG | Group “B” | OL, PD, D | Pay Level-6 (Rs 35400 to 112400) | Not exceeding 30 years |
22 | Sub Inspector | National
Investigation Agency (NIA) |
Group “B” | Post not identified suitable for PwD candidates. | Pay Level-6 (Rs 35400 to 112400) | Up to 30 years |
23 | Junior Statistical Officer | M/o Statistics & Programme Implementation. | Group “B” | Post identified for individuals with nature of disability* | Pay Level-6 (Rs 35400 to 112400) | Up to 32 years |
24 | Statistical
Investigator Grade-II |
Registrar General of India | Group “B” | Post identified for individuals with nature of disability# | Pay Level-6 (Rs 35400 to 112400) | Not exceeding 30 years |
25 | Auditor | Offices under C&AG | Group “C” |
OA, OL, BL & HH |
Pay Level-5 (Rs 29200 to 92300) | 18-27 years |
26 | Auditor | Other Ministry/ Departments | Group “C” | Pay Level-5 (Rs 29200 to 92300) | 18-27 years | |
27 | Auditor | Offices under CGDA | Group “C” | OA, OL, BL, HH & VH | Pay Level-5 (Rs 29200 to 92300) | 18-27 years |
28 | Accountant | Offices under C&AG | Group “C” | OA, OL, OAL, BL, B, LV, HH | Pay Level-5 (Rs 29200 to 92300) | 18-27 years |
29 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” | OA, OL, OAL, BL, HH | Pay Level-5 (Rs 29200 to 92300) | 18-27
Years |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” | OA, OL, BL, OAL, B, LV, HH | Pay Level-4 (Rs 25500 to 81100) | 18-27 years |
31 | Tax Assistant | CBDT | Group “C” | BL, OL, PD, D, PB, B, OA, OAL | Pay Level-4 (Rs 25500 to 81100) | 18-27 years |
32 | Tax Assistant | CBIC | Group “C” | OL, OA, BL, OAL, B, LV, HH | Pay Level-4 (Rs 25500 to 81100) | 18-27 years |
33 | Sub-Inspector | Central Bureau of Narcotics | Group “C” | Post not identified suitable for PwD candidate | Pay Level-4 (Rs 25500 to 81100) | 18-27 years |
34 | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD)
|
Group “C” | Post not identified suitable for PwD candidates | Pay Level-4 (Rs 25500 to 81100) | 18-27 years |